In researching business intelligence applications we have many choices and of these we have look at three different vendor solutions:
- Microsoft SQL Server, includes Database, Integration Services, SOAP Services, Reporting Services and Analysis Services
- SAP Business Objects Enterprise , includes Crystal Reports, Web Intelligence and Xcelsius Enterprise
- InterSystems – DeepSee , Cache Objects, Connector, Analyzer, Architect, and Designer
Feature Comparisons
| MS SQL Server | SAP BusinessObjects | InterSystems DeepSee |
Comes with Relational Database Server | Good | None | Fair |
Can Use Existing SQL Server Data | Good | Good | None |
Cost Extra | No | Yes | Yes |
Rate Reporting Tools | Good | Good | Fair |
Report Management Server | Good | Good | Good |
Integration Services | Good | Good | Good |
Analysis Services | Good | Good | Good |
End-to-End Data Warehouse Solution | Good | None | Fair |
Dash Board Tools (Widgets) | Fair | Good | Fair |
Developer Knowledge | Good | Fair | Fair |
Business Knowledge | Fair | Good | Bad |
Interoperability | Fair | Good | Bad |
No comments:
Post a Comment